1 / 5
| Product Name | Office Sofa |
|---|---|
| Model No. | ZB-Lagoon |
| Description |
1. Foam: High density Foam 2. Frame: Dried solid wood frame combined with multi-layer plywood 3. Bottom Structure: Standard spacing serpentine spring + balanced steel wire + balanced net 4. Legs: Steel |





| Parts | Material | Quality Standard | Warranty |
|---|---|---|---|
| Gas lift | Steel & Nylon | SGS BIFMA CLASS 3/4, Pass TUV. >120,000 cycles | 3 years |
| Base | Aluminium / Nylon / Chrome | Pass BIFMA 1136kgs static pressure test | 3 years |
| Castor | PU & Nylon | BIFMA X5.1-2011, >100,000 cycles under 250lb load | 3 years |
| Mechanism | Steel & Nylon | Stable, Normal operation | 3 years |
| Sponge | High density solid foam / PU | No deforming, 6000 hours use | 3 years |
| Mesh | Nylon mesh / 3D mesh | Martindale 12Kpa test pass 30,000 rubs | 3 years |
| Fabric | High elastic wear resistant | Martindale 12Kpa test pass 50,000 rubs | 3 years |





